Subscription Rates
NEW MEMBERSHIP SUBSCRIPTION TARIFF
Holywell Golf Club Subscription Rates 2023 /4
CATEGORY | SUBSCRIPTION | CONDITIONS |
FULL GENT | £599 | Age 30 plus. Unlimited access to all facilities and full member benefits |
FULL GENT 25YRS | £556 | After 25 years continuous service as above |
FULL LADY | £478 | Age 30 plus. Unlimited access to all facilities and full member benefits |
FULL LADIES 25YRS | £436 | After 25 years continuous service as above |
18-21 YRS | £150 | Age between 18 & 21. Unlimited access to all facilities and full member benefits |
22 25 YRS | £250 | Age between 22 & 25. Unlimited access to all facilities and full member benefits. |
26-29 YRS | £350 | Age between 26 & 29. Unlimited access to all facilities and full member benefits |
2ND CLUB | £369 | Must be a full member of an affiliated golf club in excess of 15 miles from Holywell GC. Cannot enter club knockouts or win Major Competitions. With Bar card |
LIFESTYLE | £369 | By application, usually following 25 years continuous service. No handicap administration. Clubhouse member benefits |
INTERMEDIATE | £234 | Must have been on Introduction course and not yet attained a handicap |
INTRO TO GOLF | £182 | New to golf, any age over 18. Access to the golf course under supervision by a Golf Development mentor |
JUNIOR (CONGU) | £83 | Under 18 years on 1st January with a CONGU handicap of 28 or below for boys, 36 or below for girls. No bar card |
JUNIOR (NON CONGU) | £52 | 29-45 Junior Handicap. No bar card |
JUNIOR PRE | £31 | 46-54 Junior Handicap must be supervised on the course at all times. No bar card |
SOCIAL | £26 | Access to clubhouse facilities with members bar card |
* Membership fees do not include affiliation fees